2011年5月7日(土)
3R
2011年5月7日(土)
1回新潟5日
10:50発走
サラ系3歳未勝利
ダート・左 1800m
天気:
馬場:
良
サラ系3歳
未勝利 若手騎手 馬齢
本賞金:500、200、130、75、50万円
確定オッズ
1 | |
---|---|
2 | 577.6-592.1 |
3 | 20.0-22.0 |
4 | 190.5-196.5 |
5 | 25.0-30.3 |
6 | 148.3-153.6 |
7 | 24.4-27.1 |
8 | 111.3-115.0 |
9 | 112.4-117.6 |
10 | 45.0-48.8 |
11 | 85.2-89.4 |
12 | 62.5-66.3 |
13 | 226.2-234.7 |
14 | 9.3-11.0 |
15 | 48.5-51.8 |
2 | |
---|---|
3 | 261.0-280.0 |
4 | 251.0-253.4 |
5 | 150.7-178.4 |
6 | 1106.2-1120.9 |
7 | 365.3-396.9 |
8 | 861.5-871.5 |
9 | 748.0-765.4 |
10 | 441.6-468.1 |
11 | 637.2-653.9 |
12 | 540.5-560.5 |
13 | 1545.7-1569.0 |
14 | 88.5-103.8 |
15 | 526.9-550.1 |
3 | |
---|---|
4 | 125.5-135.6 |
5 | 5.7-7.1 |
6 | 57.0-61.8 |
7 | 9.6-11.2 |
8 | 60.4-65.5 |
9 | 44.3-48.6 |
10 | 12.3-14.0 |
11 | 33.8-37.1 |
12 | 25.3-28.1 |
13 | 70.7-76.8 |
14 | 3.5-4.1 |
15 | 20.4-22.8 |
4 | |
---|---|
5 | 38.5-45.9 |
6 | 101.7-103.7 |
7 | 70.5-77.2 |
8 | 227.0-231.1 |
9 | 175.6-180.7 |
10 | 142.4-152.0 |
11 | 81.5-84.1 |
12 | 155.4-162.1 |
13 | 88.8-90.6 |
14 | 24.9-29.5 |
15 | 175.9-184.9 |
5 | |
---|---|
6 | 53.3-63.7 |
7 | 7.4-9.5 |
8 | 76.7-91.6 |
9 | 19.6-23.7 |
10 | 8.4-10.5 |
11 | 20.8-25.3 |
12 | 16.7-20.4 |
13 | 35.9-43.1 |
14 | 2.0-2.1 |
15 | 14.4-17.7 |
6 | |
---|---|
7 | 93.8-103.0 |
8 | 236.8-241.9 |
9 | 304.1-314.3 |
10 | 122.0-130.7 |
11 | 344.5-357.1 |
12 | 275.3-288.4 |
13 | 471.6-483.3 |
14 | 18.5-21.9 |
15 | 105.5-111.4 |
7 | |
---|---|
8 | 90.9-99.8 |
9 | 37.1-41.2 |
10 | 14.4-16.6 |
11 | 32.6-36.3 |
12 | 23.2-26.1 |
13 | 63.3-69.6 |
14 | 3.1-3.6 |
15 | 22.7-25.8 |
8 | |
---|---|
9 | 279.4-288.4 |
10 | 116.4-124.5 |
11 | 294.8-305.1 |
12 | 147.5-154.3 |
13 | 199.6-204.3 |
14 | 20.7-24.4 |
15 | 111.6-117.6 |
9 | |
---|---|
10 | 49.7-53.8 |
11 | 104.9-109.8 |
12 | 68.4-72.3 |
13 | 197.3-204.3 |
14 | 10.1-12.0 |
15 | 57.3-61.1 |
10 | |
---|---|
11 | 59.3-64.4 |
12 | 44.4-48.7 |
13 | 110.8-118.9 |
14 | 4.1-4.9 |
15 | 20.4-22.6 |
11 | |
---|---|
12 | 54.7-58.0 |
13 | 74.6-77.4 |
14 | 9.0-10.7 |
15 | 88.1-94.2 |
12 | |
---|---|
13 | 127.8-134.0 |
14 | 6.5-7.7 |
15 | 38.8-41.9 |
13 | |
---|---|
14 | 16.2-19.1 |
15 | 117.8-124.5 |
14 | |
---|---|
15 | 5.4-6.4 |