2021年8月7日(土)
10R
2021年8月7日(土)
3回新潟5日
15:10発走
高田城特別
ダート・左 1200m
天気:
馬場:
良
3歳以上
2勝クラス(1000万下) (混合) 定量
本賞金:1500、600、380、230、150万円
確定オッズ
1 | |
---|---|
2 | 5.9-6.6 |
3 | 39.0-41.3 |
4 | 108.1-113.9 |
5 | 25.0-26.8 |
6 | 38.1-40.5 |
7 | 196.5-206.7 |
8 | 13.2-14.6 |
9 | 13.9-15.2 |
10 | 26.5-28.3 |
11 | 46.8-49.6 |
12 | 21.8-23.4 |
13 | 5.1-5.6 |
14 | 30.1-32.1 |
15 | 45.3-48.1 |
2 | |
---|---|
3 | 34.9-37.5 |
4 | 45.9-49.0 |
5 | 12.0-13.0 |
6 | 18.4-19.8 |
7 | 101.4-108.0 |
8 | 8.5-9.5 |
9 | 5.1-5.6 |
10 | 16.7-18.1 |
11 | 48.0-51.6 |
12 | 9.2-10.0 |
13 | 4.1-4.5 |
14 | 20.7-22.5 |
15 | 24.4-26.3 |
3 | |
---|---|
4 | 253.7-256.5 |
5 | 72.3-74.4 |
6 | 116.2-118.5 |
7 | 323.3-326.3 |
8 | 51.8-54.9 |
9 | 50.7-53.5 |
10 | 88.5-90.8 |
11 | 165.1-167.6 |
12 | 86.1-88.9 |
13 | 28.9-30.9 |
14 | 94.3-96.6 |
15 | 117.1-119.4 |
4 | |
---|---|
5 | 130.4-133.7 |
6 | 296.3-301.5 |
7 | 436.1-438.9 |
8 | 115.0-121.3 |
9 | 61.7-65.1 |
10 | 162.5-165.9 |
11 | 381.9-385.8 |
12 | 95.4-98.4 |
13 | 80.3-86.0 |
14 | 292.3-298.0 |
15 | 173.9-176.3 |
5 | |
---|---|
6 | 49.0-50.6 |
7 | 271.1-276.8 |
8 | 20.1-21.6 |
9 | 16.8-18.0 |
10 | 43.1-44.8 |
11 | 94.4-97.0 |
12 | 23.9-25.0 |
13 | 11.8-12.8 |
14 | 40.9-42.4 |
15 | 38.9-40.1 |
6 | |
---|---|
7 | 335.7-340.5 |
8 | 35.7-38.0 |
9 | 21.8-23.2 |
10 | 46.5-48.0 |
11 | 164.1-167.4 |
12 | 40.0-41.5 |
13 | 18.9-20.4 |
14 | 79.9-82.3 |
15 | 70.7-72.4 |
7 | |
---|---|
8 | 180.9-190.5 |
9 | 99.9-105.0 |
10 | 281.4-286.8 |
11 | 412.3-416.1 |
12 | 163.9-168.4 |
13 | 111.6-119.1 |
14 | 355.0-361.5 |
15 | 249.4-252.6 |
8 | |
---|---|
9 | 11.5-12.6 |
10 | 32.9-35.2 |
11 | 60.3-63.9 |
12 | 20.3-21.8 |
13 | 5.1-5.5 |
14 | 30.7-32.9 |
15 | 42.7-45.4 |
9 | |
---|---|
10 | 14.8-15.8 |
11 | 93.9-99.1 |
12 | 9.4-10.2 |
13 | 6.2-7.0 |
14 | 22.8-24.2 |
15 | 27.0-28.6 |
10 | |
---|---|
11 | 99.1-101.7 |
12 | 25.3-26.3 |
13 | 13.1-14.1 |
14 | 64.1-66.3 |
15 | 54.2-55.8 |
11 | |
---|---|
12 | 81.7-84.2 |
13 | 29.5-31.6 |
14 | 92.2-94.5 |
15 | 116.6-118.9 |
12 | |
---|---|
13 | 10.7-11.6 |
14 | 34.1-35.4 |
15 | 37.1-38.4 |
13 | |
---|---|
14 | 14.3-15.4 |
15 | 19.6-21.0 |
14 | |
---|---|
15 | 60.4-62.1 |