2019年6月23日(日)
8R
2019年6月23日(日)
1回函館4日
13:35発走
サラ系3歳上500万円以下
ダート・右 1700m
天気:
馬場:
重
3歳以上
1勝クラス(500万下) 牝 [指定] 定量
本賞金:750、300、190、110、75万円
確定オッズ
1 | |
---|---|
2 | 49.8-51.1 |
3 | 42.8-43.9 |
4 | 42.5-43.9 |
5 | 34.3-35.4 |
6 | 11.9-13.0 |
7 | 152.0-154.8 |
8 | 12.9-14.2 |
9 | 28.5-30.0 |
10 | 30.3-31.6 |
11 | 18.8-19.8 |
12 | 49.4-51.0 |
13 | 36.2-37.5 |
14 | 15.5-16.7 |
2 | |
---|---|
3 | 54.9-55.9 |
4 | 90.8-92.6 |
5 | 53.5-54.6 |
6 | 26.3-28.7 |
7 | 113.8-115.2 |
8 | 21.4-23.2 |
9 | 53.2-55.4 |
10 | 78.4-80.7 |
11 | 49.5-51.8 |
12 | 90.2-92.2 |
13 | 77.8-80.0 |
14 | 45.6-48.9 |
3 | |
---|---|
4 | 73.1-74.7 |
5 | 45.3-46.2 |
6 | 27.2-29.7 |
7 | 193.6-195.6 |
8 | 26.1-28.4 |
9 | 49.7-51.8 |
10 | 67.9-69.9 |
11 | 44.2-46.1 |
12 | 100.4-102.6 |
13 | 46.7-48.0 |
14 | 41.3-44.2 |
4 | |
---|---|
5 | 60.5-62.1 |
6 | 16.8-18.4 |
7 | 189.9-192.5 |
8 | 19.0-20.8 |
9 | 38.2-40.0 |
10 | 43.5-45.0 |
11 | 27.3-28.6 |
12 | 60.5-62.1 |
13 | 48.8-50.4 |
14 | 25.4-27.3 |
5 | |
---|---|
6 | 16.8-18.4 |
7 | 156.7-158.8 |
8 | 17.5-19.2 |
9 | 36.7-38.4 |
10 | 40.7-42.1 |
11 | 31.2-32.7 |
12 | 59.1-60.7 |
13 | 40.5-41.8 |
14 | 31.9-34.3 |
6 | |
---|---|
7 | 60.6-65.4 |
8 | 3.4-3.7 |
9 | 7.2-7.9 |
10 | 10.4-11.4 |
11 | 7.3-8.1 |
12 | 16.0-17.6 |
13 | 12.2-13.4 |
14 | 6.0-6.9 |
7 | |
---|---|
8 | 49.8-53.7 |
9 | 104.6-108.1 |
10 | 122.0-124.8 |
11 | 104.0-107.8 |
12 | 176.5-179.3 |
13 | 147.0-149.8 |
14 | 98.6-104.7 |
8 | |
---|---|
9 | 9.7-10.8 |
10 | 11.7-12.9 |
11 | 6.7-7.5 |
12 | 16.8-18.4 |
13 | 12.5-13.7 |
14 | 4.2-4.7 |
9 | |
---|---|
10 | 19.6-20.7 |
11 | 19.4-20.7 |
12 | 35.1-36.7 |
13 | 22.2-23.3 |
14 | 14.1-15.3 |
10 | |
---|---|
11 | 18.3-19.3 |
12 | 48.0-49.7 |
13 | 27.4-28.5 |
14 | 20.4-22.1 |
11 | |
---|---|
12 | 32.0-33.5 |
13 | 21.5-22.7 |
14 | 12.2-13.4 |
12 | |
---|---|
13 | 34.6-35.7 |
14 | 20.8-22.4 |
13 | |
---|---|
14 | 14.5-15.7 |