2019年8月11日(日)
2R
2019年8月11日(日)
1回札幌6日
10:25発走
サラ系3歳未勝利
芝・右 1500m
天気:
馬場:
良
3歳
未勝利 (混合)[指定] 馬齢
本賞金:500、200、130、75、50万円
確定オッズ
1 | |
---|---|
2 | 77.7-80.9 |
3 | 25.5-28.1 |
4 | 61.6-68.6 |
5 | 140.9-147.7 |
6 | 159.0-166.0 |
7 | 326.6-332.1 |
8 | 100.9-104.4 |
9 | 175.2-180.0 |
10 | 65.7-73.0 |
11 | 91.6-94.4 |
12 | 107.6-115.0 |
13 | 515.0-521.2 |
14 | 342.8-348.3 |
2 | |
---|---|
3 | 7.6-8.5 |
4 | 12.8-14.5 |
5 | 26.8-28.7 |
6 | 33.1-35.3 |
7 | 118.3-123.1 |
8 | 31.7-33.6 |
9 | 45.7-48.0 |
10 | 13.4-15.2 |
11 | 49.0-51.7 |
12 | 21.4-23.4 |
13 | 227.4-235.3 |
14 | 130.4-135.5 |
3 | |
---|---|
4 | 2.8-3.1 |
5 | 6.4-7.1 |
6 | 7.2-8.0 |
7 | 28.4-31.4 |
8 | 9.5-10.6 |
9 | 12.7-14.2 |
10 | 2.8-3.2 |
11 | 10.9-12.2 |
12 | 4.4-5.0 |
13 | 60.7-66.7 |
14 | 31.6-34.9 |
4 | |
---|---|
5 | 9.7-11.1 |
6 | 14.9-17.0 |
7 | 57.0-63.4 |
8 | 15.3-17.3 |
9 | 21.6-24.2 |
10 | 6.0-7.3 |
11 | 18.5-20.8 |
12 | 8.2-9.5 |
13 | 104.7-115.8 |
14 | 55.9-62.1 |
5 | |
---|---|
6 | 24.2-26.0 |
7 | 108.3-113.4 |
8 | 28.9-30.8 |
9 | 41.8-44.2 |
10 | 10.1-11.5 |
11 | 41.1-43.6 |
12 | 13.5-14.8 |
13 | 172.0-179.2 |
14 | 99.1-103.7 |
6 | |
---|---|
7 | 129.3-134.9 |
8 | 35.6-37.7 |
9 | 29.8-31.4 |
10 | 14.6-16.6 |
11 | 59.9-63.4 |
12 | 19.9-21.8 |
13 | 319.8-331.7 |
14 | 126.0-131.3 |
7 | |
---|---|
8 | 113.3-117.0 |
9 | 225.3-231.2 |
10 | 60.5-67.2 |
11 | 171.7-176.8 |
12 | 81.3-86.7 |
13 | 422.7-427.3 |
14 | 288.7-293.0 |
8 | |
---|---|
9 | 50.7-52.9 |
10 | 13.4-15.1 |
11 | 56.4-59.1 |
12 | 21.0-22.8 |
13 | 221.7-227.7 |
14 | 117.8-121.6 |
9 | |
---|---|
10 | 15.7-17.6 |
11 | 76.6-79.8 |
12 | 30.2-32.5 |
13 | 323.8-330.7 |
14 | 170.6-174.9 |
10 | |
---|---|
11 | 25.9-29.2 |
12 | 5.9-6.9 |
13 | 120.5-133.1 |
14 | 41.4-46.0 |
11 | |
---|---|
12 | 31.6-34.2 |
13 | 298.0-305.3 |
14 | 180.8-186.0 |
12 | |
---|---|
13 | 158.2-167.9 |
14 | 61.1-65.1 |
13 | |
---|---|
14 | 434.2-438.6 |