2017年6月11日(日)
5R
2017年6月11日(日)
3回東京4日
12:30発走
サラ系2歳新馬
芝・左 1800m
天気:
馬場:
良
サラ系2歳
新馬 (混合)[指定] 馬齢
本賞金:700、280、180、110、70万円
確定オッズ
1 | |
---|---|
2 | 23.6-25.6 |
3 | 16.5-17.9 |
4 | 45.2-48.8 |
5 | 24.5-26.6 |
6 | 4.0-4.6 |
7 | 17.1-18.7 |
8 | 124.3-133.5 |
9 | 3.6-4.2 |
10 | 109.4-117.6 |
11 | 54.4-58.8 |
12 | 6.9-7.8 |
13 | 8.5-9.4 |
14 | 12.2-13.4 |
15 | 76.0-81.8 |
2 | |
---|---|
3 | 35.4-36.6 |
4 | 120.6-123.0 |
5 | 71.2-73.0 |
6 | 17.5-19.3 |
7 | 68.8-71.0 |
8 | 373.2-379.2 |
9 | 17.1-18.9 |
10 | 390.6-396.6 |
11 | 178.3-182.1 |
12 | 35.7-38.3 |
13 | 29.1-30.7 |
14 | 39.3-40.9 |
15 | 307.3-312.4 |
3 | |
---|---|
4 | 111.5-114.5 |
5 | 63.4-65.6 |
6 | 10.6-11.8 |
7 | 42.8-44.4 |
8 | 301.0-308.6 |
9 | 13.3-14.8 |
10 | 310.1-317.7 |
11 | 139.9-143.7 |
12 | 26.9-29.0 |
13 | 18.2-19.4 |
14 | 30.6-32.2 |
15 | 269.5-276.4 |
4 | |
---|---|
5 | 169.2-172.4 |
6 | 43.9-48.3 |
7 | 140.3-143.6 |
8 | 431.8-435.3 |
9 | 35.6-39.1 |
10 | 469.8-473.5 |
11 | 280.4-284.3 |
12 | 85.6-91.4 |
13 | 90.3-94.6 |
14 | 87.3-90.2 |
15 | 321.2-324.2 |
5 | |
---|---|
6 | 19.3-21.3 |
7 | 76.4-78.8 |
8 | 345.3-350.4 |
9 | 18.0-19.9 |
10 | 378.2-383.6 |
11 | 190.2-194.0 |
12 | 34.9-37.5 |
13 | 48.1-50.8 |
14 | 53.7-55.9 |
15 | 236.7-240.5 |
6 | |
---|---|
7 | 14.9-16.5 |
8 | 73.0-79.9 |
9 | 3.0-3.4 |
10 | 101.7-111.3 |
11 | 42.5-46.8 |
12 | 7.1-8.3 |
13 | 5.9-6.6 |
14 | 8.7-9.7 |
15 | 72.5-79.5 |
7 | |
---|---|
8 | 248.8-253.7 |
9 | 13.4-14.9 |
10 | 337.4-343.8 |
11 | 90.7-92.9 |
12 | 19.7-21.3 |
13 | 25.6-27.1 |
14 | 35.9-37.5 |
15 | 247.1-252.2 |
8 | |
---|---|
9 | 100.9-110.6 |
10 | 633.7-636.8 |
11 | 402.8-406.6 |
12 | 192.9-205.0 |
13 | 205.5-214.9 |
14 | 223.4-230.2 |
15 | 706.1-710.2 |
9 | |
---|---|
10 | 109.5-119.9 |
11 | 29.5-32.4 |
12 | 4.4-4.9 |
13 | 7.0-7.9 |
14 | 8.9-9.9 |
15 | 67.3-73.8 |
10 | |
---|---|
11 | 457.4-461.8 |
12 | 234.1-248.7 |
13 | 200.4-209.3 |
14 | 243.9-251.1 |
15 | 699.1-702.5 |
11 | |
---|---|
12 | 67.9-72.6 |
13 | 94.1-98.6 |
14 | 111.4-115.3 |
15 | 499.6-505.0 |
12 | |
---|---|
13 | 12.6-13.8 |
14 | 15.6-17.0 |
15 | 147.3-156.8 |
13 | |
---|---|
14 | 14.1-15.1 |
15 | 157.7-164.9 |
14 | |
---|---|
15 | 140.3-144.5 |