2010年7月24日(土)
3R
2010年7月24日(土)
2回新潟3日
11:00発走
サラ系3歳未勝利
ダート・左 1800m
天気:
馬場:
良
サラ系3歳
未勝利 [指定] 馬齢
本賞金:500、200、130、75、50万円
確定オッズ
1 | |
---|---|
2 | 42.2-45.5 |
3 | 3.4-4.1 |
4 | 154.5-166.0 |
5 | 26.7-29.0 |
6 | 3.5-4.2 |
7 | 382.2-410.2 |
8 | 48.9-52.8 |
9 | 95.4-102.8 |
10 | 24.4-26.5 |
11 | 40.7-44.0 |
12 | 8.0-9.0 |
13 | 43.4-47.0 |
14 | 28.3-30.6 |
15 | 4.7-5.5 |
2 | |
---|---|
3 | 36.3-41.9 |
4 | 396.3-399.9 |
5 | 133.7-136.8 |
6 | 28.7-33.1 |
7 | 941.1-948.7 |
8 | 236.5-240.2 |
9 | 290.9-294.3 |
10 | 156.6-160.3 |
11 | 340.1-345.5 |
12 | 55.9-59.2 |
13 | 220.8-224.8 |
14 | 218.6-222.6 |
15 | 48.8-53.7 |
3 | |
---|---|
4 | 111.8-128.6 |
5 | 15.3-17.8 |
6 | 2.1-2.4 |
7 | 143.8-165.2 |
8 | 35.5-41.0 |
9 | 45.6-52.6 |
10 | 16.1-18.8 |
11 | 27.9-32.3 |
12 | 6.2-7.4 |
13 | 24.8-28.8 |
14 | 23.3-27.1 |
15 | 3.3-4.0 |
4 | |
---|---|
5 | 339.3-345.4 |
6 | 99.3-114.2 |
7 | 721.0-723.0 |
8 | 410.3-414.4 |
9 | 365.4-367.7 |
10 | 298.7-304.0 |
11 | 355.4-359.0 |
12 | 178.3-187.8 |
13 | 409.3-414.4 |
14 | 357.3-361.8 |
15 | 144.3-158.0 |
5 | |
---|---|
6 | 13.4-15.6 |
7 | 533.2-542.3 |
8 | 148.1-151.8 |
9 | 235.3-240.1 |
10 | 66.8-69.0 |
11 | 188.0-192.6 |
12 | 24.0-25.7 |
13 | 120.0-123.2 |
14 | 73.9-75.9 |
15 | 17.5-19.5 |
6 | |
---|---|
7 | 146.4-168.2 |
8 | 25.7-29.7 |
9 | 47.1-54.3 |
10 | 13.6-15.8 |
11 | 25.1-29.0 |
12 | 4.7-5.5 |
13 | 20.2-23.4 |
14 | 19.5-22.6 |
15 | 2.8-3.4 |
7 | |
---|---|
8 | 765.0-771.9 |
9 | 906.0-910.7 |
10 | 814.3-827.9 |
11 | 851.4-859.2 |
12 | 346.4-364.4 |
13 | 882.9-892.9 |
14 | 616.7-623.9 |
15 | 358.9-392.5 |
8 | |
---|---|
9 | 223.1-225.9 |
10 | 96.1-98.4 |
11 | 345.0-350.8 |
12 | 50.0-53.0 |
13 | 200.0-203.8 |
14 | 194.7-198.5 |
15 | 40.4-44.5 |
9 | |
---|---|
10 | 185.7-189.5 |
11 | 343.7-348.1 |
12 | 93.4-98.6 |
13 | 161.3-163.7 |
14 | 244.2-248.0 |
15 | 83.4-91.6 |
10 | |
---|---|
11 | 118.7-121.6 |
12 | 28.9-30.9 |
13 | 99.5-102.2 |
14 | 80.2-82.4 |
15 | 21.6-24.0 |
11 | |
---|---|
12 | 54.9-58.2 |
13 | 177.8-181.2 |
14 | 149.4-152.3 |
15 | 35.4-39.0 |
12 | |
---|---|
13 | 36.2-38.5 |
14 | 32.5-34.6 |
15 | 6.4-7.3 |
13 | |
---|---|
14 | 129.0-131.7 |
15 | 26.4-29.2 |
14 | |
---|---|
15 | 27.5-30.4 |