2009年8月9日(日)
10R
2009年8月9日(日)
新潟
15:10発走
瀬波温泉特別
ダート・左 1800m
天気:
馬場:
重
サラ系3歳以上
1000万下 (混合)[指定] ハンデ
本賞金:1480、590、370、220、148万円
確定オッズ
1 | |
---|---|
2 | 305.8-310.2 |
3 | 155.1-161.2 |
4 | 290.3-293.9 |
5 | 589.0-593.7 |
6 | 37.2-42.4 |
7 | 134.9-146.7 |
8 | 146.2-151.6 |
9 | 319.3-326.5 |
10 | 91.6-99.3 |
11 | 326.2-330.6 |
12 | 129.3-148.4 |
13 | 156.0-171.1 |
14 | 169.1-176.2 |
15 | 179.4-187.8 |
2 | |
---|---|
3 | 101.3-105.7 |
4 | 227.5-231.1 |
5 | 507.3-513.0 |
6 | 23.5-26.8 |
7 | 90.1-98.3 |
8 | 133.8-139.3 |
9 | 224.3-230.1 |
10 | 80.7-87.8 |
11 | 304.1-309.3 |
12 | 55.1-63.4 |
13 | 87.1-95.9 |
14 | 103.3-108.0 |
15 | 149.7-157.2 |
3 | |
---|---|
4 | 172.4-179.4 |
5 | 230.4-238.7 |
6 | 6.9-7.8 |
7 | 26.1-29.2 |
8 | 54.0-57.6 |
9 | 68.7-72.2 |
10 | 23.6-26.3 |
11 | 125.3-130.5 |
12 | 22.0-26.0 |
13 | 26.3-29.7 |
14 | 58.2-62.4 |
15 | 47.4-51.1 |
4 | |
---|---|
5 | 615.8-621.5 |
6 | 30.1-34.3 |
7 | 128.8-140.3 |
8 | 144.3-149.9 |
9 | 277.8-284.4 |
10 | 95.9-104.1 |
11 | 300.4-304.9 |
12 | 95.6-109.9 |
13 | 129.9-142.6 |
14 | 132.1-137.9 |
15 | 174.8-183.2 |
5 | |
---|---|
6 | 70.6-80.2 |
7 | 219.1-237.6 |
8 | 329.8-340.8 |
9 | 505.8-515.5 |
10 | 209.1-225.8 |
11 | 611.6-617.9 |
12 | 215.5-246.4 |
13 | 274.8-300.3 |
14 | 440.5-457.3 |
15 | 398.9-415.9 |
6 | |
---|---|
7 | 3.3-3.7 |
8 | 7.4-8.4 |
9 | 13.2-15.1 |
10 | 3.4-3.9 |
11 | 26.4-30.1 |
12 | 2.3-2.5 |
13 | 3.0-3.5 |
14 | 6.5-7.5 |
15 | 5.9-6.7 |
7 | |
---|---|
8 | 26.7-29.8 |
9 | 48.0-52.8 |
10 | 15.3-17.8 |
11 | 86.4-94.3 |
12 | 9.9-12.3 |
13 | 10.9-12.8 |
14 | 25.9-29.1 |
15 | 25.3-28.5 |
8 | |
---|---|
9 | 81.1-85.1 |
10 | 23.3-25.9 |
11 | 128.2-133.3 |
12 | 17.4-20.5 |
13 | 29.3-33.0 |
14 | 47.4-50.7 |
15 | 36.9-39.6 |
9 | |
---|---|
10 | 52.5-57.6 |
11 | 265.4-272.0 |
12 | 37.9-44.0 |
13 | 50.4-55.9 |
14 | 92.9-97.9 |
15 | 99.5-105.3 |
10 | |
---|---|
11 | 57.0-62.0 |
12 | 7.2-8.8 |
13 | 11.0-12.9 |
14 | 18.6-20.8 |
15 | 22.6-25.3 |
11 | |
---|---|
12 | 61.5-70.8 |
13 | 74.6-82.0 |
14 | 126.3-131.9 |
15 | 133.7-140.2 |
12 | |
---|---|
13 | 5.9-7.2 |
14 | 16.1-19.0 |
15 | 14.5-17.2 |
13 | |
---|---|
14 | 20.2-22.8 |
15 | 22.6-25.7 |
14 | |
---|---|
15 | 31.0-33.4 |