2004年8月8日(日)
7R
2004年8月8日(日)
新潟
13:20発走
サラ系3歳上500万円以下
ダート・左 1200m
天気:
馬場:
良
サラ系3歳以上
500万下 [指定] 別定
本賞金:750、300、190、110、75万円
確定オッズ
1 | |
---|---|
2 | 243.3-249.7 |
3 | 196.9-203.2 |
4 | 258.3-265.9 |
5 | 254.9-261.7 |
6 | 592.1-595.4 |
7 | 56.6-78.2 |
8 | 49.5-68.3 |
9 | 511.8-516.4 |
10 | 191.4-201.2 |
11 | 337.6-342.9 |
12 | 724.9-728.1 |
13 | 433.1-436.2 |
14 | 296.0-303.4 |
15 | 213.7-223.8 |
2 | |
---|---|
3 | 25.9-27.3 |
4 | 46.4-48.7 |
5 | 31.5-32.9 |
6 | 346.0-354.7 |
7 | 8.0-11.1 |
8 | 8.0-11.2 |
9 | 139.5-143.5 |
10 | 21.7-23.2 |
11 | 74.2-76.8 |
12 | 344.9-353.2 |
13 | 131.2-134.7 |
14 | 53.0-55.4 |
15 | 25.7-27.4 |
3 | |
---|---|
4 | 33.3-35.2 |
5 | 36.2-38.2 |
6 | 171.9-177.3 |
7 | 6.4-9.0 |
8 | 7.0-9.7 |
9 | 148.9-154.0 |
10 | 15.9-17.1 |
11 | 64.5-67.0 |
12 | 352.0-362.4 |
13 | 138.9-143.4 |
14 | 38.8-40.7 |
15 | 18.8-20.2 |
4 | |
---|---|
5 | 39.0-40.9 |
6 | 282.5-290.5 |
7 | 7.4-10.3 |
8 | 7.2-10.0 |
9 | 154.2-159.1 |
10 | 29.7-31.9 |
11 | 99.9-103.8 |
12 | 422.4-433.8 |
13 | 162.9-167.8 |
14 | 45.4-47.6 |
15 | 29.6-31.7 |
5 | |
---|---|
6 | 403.9-414.2 |
7 | 7.9-11.1 |
8 | 8.0-11.2 |
9 | 173.8-178.9 |
10 | 23.4-25.1 |
11 | 110.4-114.3 |
12 | 552.9-566.3 |
13 | 137.7-141.5 |
14 | 56.6-59.2 |
15 | 22.9-24.4 |
6 | |
---|---|
7 | 77.7-107.2 |
8 | 71.0-97.9 |
9 | 341.8-344.4 |
10 | 248.3-260.8 |
11 | 664.3-674.0 |
12 | 683.0-685.3 |
13 | 450.4-453.2 |
14 | 285.8-292.6 |
15 | 261.8-274.0 |
7 | |
---|---|
8 | 1.4-1.4 |
9 | 34.7-48.0 |
10 | 4.1-5.8 |
11 | 17.6-24.4 |
12 | 136.4-187.9 |
13 | 44.8-61.8 |
14 | 9.6-13.3 |
15 | 4.5-6.3 |
8 | |
---|---|
9 | 31.0-42.7 |
10 | 4.6-6.5 |
11 | 14.4-19.9 |
12 | 111.8-154.0 |
13 | 39.4-54.4 |
14 | 8.5-11.9 |
15 | 4.6-6.5 |
9 | |
---|---|
10 | 111.6-117.6 |
11 | 392.9-400.1 |
12 | 999.9-1006.5 |
13 | 388.5-392.3 |
14 | 183.7-188.7 |
15 | 125.4-131.5 |
10 | |
---|---|
11 | 38.0-40.2 |
12 | 302.7-317.4 |
13 | 95.5-100.5 |
14 | 31.3-33.4 |
15 | 12.8-13.9 |
11 | |
---|---|
12 | 643.6-652.5 |
13 | 273.1-277.7 |
14 | 67.5-69.8 |
15 | 57.0-60.1 |
12 | |
---|---|
13 | 395.9-398.0 |
14 | 455.7-466.0 |
15 | 421.9-440.8 |
13 | |
---|---|
14 | 138.2-141.7 |
15 | 127.5-133.6 |
14 | |
---|---|
15 | 23.8-25.3 |