2000年9月10日(日)
11R
2000年9月10日(日)
札幌
15:25発走
札幌日経オープン
芝・右 2600m
天気:
馬場:
稍重
サラ系3歳以上
オープン (混合)(指定) 別定
本賞金:2500、1000、630、380、250万円
確定オッズ
1 | |
---|---|
2 | 82.2-87.3 |
3 | 74.9-80.1 |
4 | 129.6-133.5 |
5 | 187.9-190.6 |
6 | 221.9-226.8 |
7 | 128.5-133.4 |
8 | 201.8-204.8 |
9 | 97.2-102.4 |
10 | 110.1-115.2 |
11 | 93.4-98.9 |
12 | 41.8-44.5 |
13 | 158.1-160.8 |
14 | 258.5-261.8 |
2 | |
---|---|
3 | 7.4-8.3 |
4 | 18.8-20.4 |
5 | 31.8-33.9 |
6 | 39.0-42.0 |
7 | 12.3-13.5 |
8 | 45.3-48.5 |
9 | 11.4-12.7 |
10 | 8.3-9.1 |
11 | 11.0-12.3 |
12 | 4.4-4.8 |
13 | 41.2-44.0 |
14 | 57.8-61.7 |
3 | |
---|---|
4 | 15.6-17.0 |
5 | 33.6-36.3 |
6 | 25.0-27.2 |
7 | 11.7-12.9 |
8 | 41.3-44.6 |
9 | 8.4-9.4 |
10 | 10.7-11.9 |
11 | 9.8-11.0 |
12 | 3.9-4.2 |
13 | 37.5-40.5 |
14 | 31.8-34.2 |
4 | |
---|---|
5 | 73.9-76.6 |
6 | 44.2-46.2 |
7 | 24.6-26.1 |
8 | 77.2-80.0 |
9 | 22.8-24.5 |
10 | 24.0-25.7 |
11 | 15.8-17.1 |
12 | 8.8-9.4 |
13 | 68.1-70.8 |
14 | 92.3-95.6 |
5 | |
---|---|
6 | 127.8-131.4 |
7 | 70.8-73.9 |
8 | 123.5-126.1 |
9 | 48.0-50.8 |
10 | 50.3-53.0 |
11 | 48.0-51.1 |
12 | 21.2-22.7 |
13 | 129.0-131.9 |
14 | 224.4-228.6 |
6 | |
---|---|
7 | 32.8-34.5 |
8 | 166.8-171.6 |
9 | 31.0-33.1 |
10 | 46.2-49.1 |
11 | 27.9-29.9 |
12 | 12.7-13.6 |
13 | 132.3-136.3 |
14 | 149.8-153.8 |
7 | |
---|---|
8 | 87.3-91.3 |
9 | 13.7-14.9 |
10 | 17.2-18.6 |
11 | 13.5-14.7 |
12 | 7.0-7.5 |
13 | 63.7-66.7 |
14 | 76.4-79.7 |
8 | |
---|---|
9 | 77.5-82.1 |
10 | 69.3-73.1 |
11 | 55.4-59.0 |
12 | 20.2-21.6 |
13 | 137.8-140.9 |
14 | 152.9-155.9 |
9 | |
---|---|
10 | 11.7-12.8 |
11 | 12.4-13.7 |
12 | 5.1-5.5 |
13 | 50.7-53.9 |
14 | 67.0-70.9 |
10 | |
---|---|
11 | 13.6-15.0 |
12 | 5.7-6.2 |
13 | 50.0-52.8 |
14 | 72.1-75.8 |
11 | |
---|---|
12 | 4.7-5.1 |
13 | 44.5-47.5 |
14 | 71.0-75.5 |
12 | |
---|---|
13 | 17.4-18.6 |
14 | 24.3-26.0 |
13 | |
---|---|
14 | 179.0-182.7 |