国内女子
順位 | 選手名 | 賞金額 |
---|---|---|
1 | ¥259,130,016 | |
2 | ¥167,710,088 | |
3 | ¥155,335,075 | |
4 | ¥146,946,941 | |
5 | ¥134,910,291 | |
6 | ¥100,757,701 | |
7 | ¥97,899,833 | |
8 | ¥95,578,357 | |
9 | ¥90,562,309 | |
10 | ¥87,105,714 | |
11 | ¥86,913,294 | |
12 | ¥85,576,948 | |
13 | ¥71,679,101 | |
14 | ¥68,872,166 | |
15 | ¥68,273,229 | |
16 | ¥64,528,439 | |
17 | ¥53,188,481 | |
18 | ¥48,990,808 | |
19 | ¥45,875,294 | |
20 | ¥45,680,078 | |
21 | ¥44,435,657 | |
22 | ¥43,151,384 | |
23 | ¥41,002,961 | |
24 | ¥40,602,217 | |
25 | ¥40,105,305 | |
26 | ¥39,420,925 | |
27 | ¥37,962,583 | |
28 | ¥37,287,775 | |
29 | ¥36,635,987 | |
30 | ¥36,384,501 | |
31 | ¥35,353,191 | |
32 | ¥34,516,476 | |
33 | ¥34,040,298 | |
34 | ¥33,364,675 | |
35 | ¥33,152,398 | |
36 | ¥32,983,250 | |
37 | ¥32,670,343 | |
38 | ¥31,962,012 | |
39 | ¥31,520,661 | |
40 | ¥31,033,925 | |
41 | ¥30,650,753 | |
42 | ¥30,584,142 | |
43 | ¥29,003,859 | |
44 | ¥28,644,500 | |
45 | ¥28,597,607 | |
46 | ¥28,085,074 | |
47 | ¥27,698,964 | |
48 | ¥27,419,166 | |
49 | ¥27,311,126 | |
50 | ¥26,130,423 | |
51 | ¥26,017,820 | |
52 | ¥25,941,991 | |
53 | ¥25,006,750 | |
54 | ¥24,993,505 | |
55 | ¥24,522,249 | |
56 | ¥24,241,525 | |
57 | ¥24,094,533 | |
58 | ¥23,735,857 | |
59 | ¥22,500,749 | |
60 | ¥19,598,183 | |
61 | ¥19,101,150 | |
62 | ¥18,425,166 | |
63 | ¥18,044,750 | |
64 | ¥17,293,575 | |
65 | ¥16,462,458 | |
66 | ¥15,800,000 | |
67 | ¥15,387,250 | |
68 | ¥15,316,539 | |
69 | ¥14,878,297 | |
70 | ¥14,843,120 | |
71 | ¥14,613,666 | |
72 | ¥14,546,392 | |
73 | ¥14,401,190 | |
74 | ¥14,167,267 | |
75 | ¥13,666,250 | |
76 | ¥13,626,666 | |
77 | ¥13,447,678 | |
78 | ¥13,430,250 | |
79 | ¥12,992,722 | |
80 | ¥12,979,187 | |
81 | ¥12,410,122 | |
82 | ¥12,143,125 | |
83 | ¥12,088,214 | |
84 | ¥11,355,458 | |
85 | ¥10,280,478 | |
86 | ¥10,077,000 | |
87 | ¥10,012,642 | |
88 | ¥9,617,250 | |
89 | ¥9,220,007 | |
90 | ¥8,694,760 | |
91 | ¥7,961,750 | |
92 | ¥7,934,062 | |
93 | ¥7,411,000 | |
94 | ¥6,676,704 | |
95 | ¥6,246,916 | |
96 | ¥6,006,250 | |
97 | ¥4,921,000 | |
98 | ¥4,886,500 | |
99 | ¥4,730,000 | |
100 | ¥4,448,000 | |
101 | ¥4,392,291 | |
102 | ¥4,099,625 | |
103 | ¥3,910,000 | |
104 | ¥3,656,000 | |
105 | ¥3,590,000 | |
106 | ¥3,388,761 | |
107 | ¥3,356,000 | |
108 | ¥3,300,250 | |
109 | ¥3,298,750 | |
110 | ¥3,145,750 | |
111 | ¥2,972,000 | |
112 | ¥2,909,250 | |
113 | ¥2,787,666 | |
114 | ¥2,749,107 | |
115 | ¥2,743,583 | |
116 | ¥2,328,000 | |
117 | ¥2,256,464 | |
118 | ¥2,010,000 | |
119 | ¥1,998,000 | |
120 | ¥1,994,000 | |
121 | ¥1,857,500 | |
122 | ¥1,850,000 | |
123 | ¥1,838,125 | |
124 | ¥1,650,000 | |
125 | ¥1,636,000 | |
126 | ¥1,629,428 | |
127 | ¥1,624,000 | |
128 | ¥1,610,000 | |
129 | ¥1,575,000 | |
130 | ¥1,567,200 | |
131 | ¥1,544,500 | |
132 | ¥1,524,000 | |
133 | ¥1,315,000 | |
134 | ¥1,301,125 | |
135 | ¥1,300,000 | |
136 | ¥1,281,000 | |
137 | ¥1,213,200 | |
138 | ¥1,202,142 | |
139 | ¥1,137,000 | |
140 | ¥1,080,000 | |
141 | ¥1,035,000 | |
142 | ¥1,005,000 | |
143 | ¥998,750 | |
144 | ¥986,250 | |
145 | ¥974,500 | |
146 | ¥957,000 | |
147 | ¥815,000 | |
148 | ¥768,000 | |
149 | ¥757,500 | |
150 | ¥720,000 | |
151 | ¥700,000 | |
152 | ¥697,500 | |
153 | ¥634,000 | |
154 | ¥624,000 | |
155 | ¥620,000 | |
156 | ¥613,200 | |
157 | ¥558,000 | |
158 | ¥540,000 | |
159 | ¥532,000 | |
160 | ¥482,500 | |
161 | ¥460,000 | |
162 | ¥450,000 | |
163 | ¥410,000 | |
164 | ¥396,000 | |
165 | ¥360,000 | |
166 | ¥320,000 | |
167 | ¥318,000 | |
168 | ¥255,000 |
おすすめギア情報(Doスポーツ)
-
Ai-ONE トライ・ビーム #1 パター
オデッセイ総合評価:
0.0クチコミ件数:0件
-
Spider GTx TRUSS TM2 パター
テーラーメイドゴルフ総合評価:
5.7クチコミ件数:3件
-
スーパーセレクト ニューポート パター
スコッティキャメロン総合評価:
7.0クチコミ件数:2件
-
Ai-ONE #1 パター
オデッセイ総合評価:
7.0クチコミ件数:1件
-
ファントム 5 パター(2024)
スコッティキャメロン総合評価:
6.0クチコミ件数:1件
-
ホワイト・ホット OG #7 パター
オデッセイ総合評価:
6.3クチコミ件数:4件
-
ジラフ・ビーム #7 パター
オデッセイ総合評価:
7.0クチコミ件数:1件
-
ホワイト・ホット VERSA ONE パター
オデッセイ総合評価:
7.0クチコミ件数:1件